Sabtu, 20 Juni 2015

Kredit Tanpa Agunan - Standard Chartered Bank

Kredit Tanpa Agunan - Standard Chartered Bank



Nikmati Fasilitas KTA Untuk Keperluan :

1.
Merealisasikan Pernikahan
2. Bisnis
3.
Membeli Barang Elektronik
4. Mewujudkan Rumah Impian
5. Liburan, dll

Kelebihan Kami :


1. Tenor 1 s/d 5 tahun
2. Bisa mendapatkan pinjaman 6x limit kartu kredit



Persayaratan Dokumen :


1. Foto copy KTP
2. Foto copy kartu kredit
Bagian Depan dengan Limit Minimal 8 Juta & Billing Tagihan 1 Bulan Terakhir
3. Cover Buku Tabungan Bagian Depan


Hubungi Segera :
1. Astirini Apriani.,S.H., PIN BB:5548A4E9, NO.HP;08380805121
2. Mohamad Abduh.,.S.E., 081281239205
Dokumen Persyaratan & Biodata diri Anda bias dikirimkan ke:
Pengajuanonlinekta.2014@gmail.com dan globalautocars.2014@gmail.com setelah dikirimkan semua Dokumen-dokumen Anda bisa Konfirmasi ke;
1. Astirini Apriani.,S.H., PIN BB:5548A4E9, NO.HP;08380805121
2. Mohamad Abduh.,.S.E., 081281239205, Aplikasi Anda Kami Proses sekitar 4-9Harikerja.
http://kreditkaryawandanpengusaha.blogspot.com
http://pengajuandanatunaionline.blogspot.com
http://pinjamanuangcepatbpkb.blogspot.com
COVER AREA NASIONAL PROSES 5 SD 9 HARIKERJA DARI APLIKASI LENGKAP

Tabel Cicilan


Tenor
 Jumlah Pinjaman  12 24 36 48 60
4,000,000 404,934 239,554 186,543 161,343 147,064
5,000,000 506,167 299,442 233,179 201,678 183,829
6,000,000 607,401 359,331 279,814 242,014 220,595
7,000,000 708,634 419,219 326,450 282,350 257,361
8,000,000 809,867 479,108 373,086 322,685 294,127
9,000,000 911,101 538,996 419,721 363,021 330,892
10,000,000 1,012,334 598,884 466,357 403,356 367,658
15,000,000 1,518,501 898,326 699,535 605,034 551,487
20,000,000 2,024,667 1,197,768 932,713 806,712 735,316
25,000,000 2,530,834 1,497,210 1,165,892 1,008,390 919,145
30,000,000 3,037,001 1,796,652 1,399,070 1,210,068 1,102,974
35,000,000 3,459,167 2,008,020 1,539,069 1,313,889 1,184,968
40,000,000 3,953,334 2,294,880 1,758,936 1,501,588 1,354,249
45,000,000 4,447,501 2,581,740 1,978,803 1,689,286 1,523,530
50,000,000 4,941,667 2,868,600 2,198,670 1,876,985 1,692,811
55,000,000 5,435,834 3,155,460 2,418,536 2,064,683 1,862,092
60,000,000 5,930,001 3,442,320 2,638,403 2,252,382 2,031,373
65,000,000 6,424,167 3,729,180 2,858,270 2,440,080 2,200,654
70,000,000 6,918,334 4,016,040 3,078,137 2,627,778 2,369,935
75,000,000 7,412,501 4,302,900 3,298,004 2,815,477 2,539,216
80,000,000 7,906,667 4,589,760 3,517,871 3,003,175 2,708,497
85,000,000 8,400,834 4,876,620 3,737,738 3,190,874 2,877,778
90,000,000 8,895,001 5,163,480 3,957,605 3,378,572 3,047,059
95,000,000 9,237,167 5,291,993 4,010,615 3,391,377 3,034,383
100,000,000 9,723,334 5,570,518 4,221,700 3,569,870 3,194,087
110,000,000 10,695,667 6,127,570 4,643,870 3,926,857 3,513,496
120,000,000 11,668,001 6,684,622 5,066,040 4,283,844 3,832,905
130,000,000 12,640,334 7,241,674 5,488,210 4,640,831 4,152,313
140,000,000 13,612,667 7,798,726 5,910,380 4,997,818 4,471,722
150,000,000 14,585,001 8,355,777 6,332,550 5,354,805 4,791,131
160,000,000 15,557,334 8,912,829 6,754,719 5,711,792 5,110,539
170,000,000 16,529,667 9,469,881 7,176,889 6,068,779 5,429,948
180,000,000 17,502,001 10,026,933 7,599,059 6,425,766 5,749,357
190,000,000 18,474,334 10,583,985 8,021,229 6,782,753 6,068,765
200,000,000 19,446,667 11,141,036 8,443,399 7,139,740 6,388,174

Tidak ada komentar:

Posting Komentar